Product Details:
| Number Of Pans | 4 Pans |
| Material | Stainless Steel |
| Finishing | Polished |
| Product Type | Gas |
| Product Brand | Hobbit |
Product Details:
| Number Of Pans | 6 Pans |
| Material | Stainless Steel |
| Finishing | Polished |
| Product Brand | Hobbit |
| Shape | Rectangular |
Product Details:
| Top Material | SS202 |
| Capacity(kg) | 200 kg/hr |
| Material | Stainless steel |
| Color | Silver |
| Number Of Leg | 1 |
| Surface Finishing | galvanized |
| Usage Application | Restaurant |
Product Details:
| No Of Pans | 4 Pan |
| Type | Countertop |
| Pan Type | Mixed GN Pans |
| Number Of Pans | 2 Pans |
| Heating Mode | Electric And Gas |
| Power Source | Electric And Gas |
| Material | Stainless Steel |
| Minimum Order Quantity | 10 |
| Product Type | Electric |
| Power | 220 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| No Of Pans | 6 Pan |
| Type | with stand |
| Pan Type | Mixed GN Pans |
| Number Of Pans | 1 Pan |
| Heating Mode | Electric And Gas |
| Power Source | Electric And Gas |
| Material | Stainless Steel |
| Product Type | Electric |
| Brand Name | Hobbit Kitchen |
| Frequency | 50 Hz |
Product Details:
| Capacity | 6 Litre |
| Usage/Application | Restaurant |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Type | Kadai Table Top |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 4 Feet |
| Usage/Application | Commercial Use |
| Power | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |