Product Details:
| Capacity | 500 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Semi automatic |
| Usage/Application | Hotel |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
Product Details:
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | HOBBIT |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | HOBBIT |
Product Details:
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 1 kg/hr |
| Country of Origin | Made in India |
Product Details:
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | Hobbit |
| Weight | 24kg |
Product Details:
| Material | Stainless Steel (SS) |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Certification | ISO |
Product Details:
| Capacity | 700 Chapatis Per Hour |
| Design Type | Round |
| Country of Origin | Made in India |
| Brand | HOBBIT |
Product Details:
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 1 kg/hr |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Semi automatic |
| Capacity | 900 Chapatis Per Hour |
| Usage/Application | Hotel |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Is It Portable | Portable |
Product Details:
| Capacity | 1000 kg/hr |
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | SS 304 |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| Automation Grade | Semi automatic |
| Usage/Application | Hotel |
| Type | Electric |
| Is It Portable | Portable |
| Products Capacity | 500 Manchurian Ball Cutting per hour |