Product Details:
| Electric Motor | without motor |
| Body Material | Stainless Steel |
| Capacity | 900 ml |
| Power Source | Hand Operated |
| Cutting Capacity | 200 Kg/hr |
| Power | 1 HP |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Number of Blades | 3 |
Product Details:
| Capacity | 150 kg/hr |
| Motor Power | 1 HP |
| Vegetable Cutting Capacity | 100 kg/hr |
| Suitable for | Cabbage |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | Hobbit |
Product Details:
| Production Capacity | 1000 balls/hr |
| Production Capacity(Piece/Hr) | 1000 |
| Dough Ball Weight | 5 G - 60 G |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Weight | 60kg |
| Power Source | Electric |
| Machine Type | Dough Ball Cutting |
| Brand | Hobbit |
Product Details:
| Motor Power | 1 HP |
| Cutting Shapes | Round |
| Motor | 1 Hp |
| Suitable for | Onion, Potato, Ginger |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
| Capacity | 200 kg/hr |
| Vegetable Cutting Capacity | 100 kg/hr |
Product Details:
| Production Capacity | 30 kg/hr |
| Cut Type | powder |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Hobbit |
| Weight | 8 Kg |
| Machine Type | Semi Automatic |
| Automation Grade | Automatic |
Product Details:
| Cutting Capacity | 20 kg/hr |
| Power | 0.25HP |
| Automation Grade | Semi Automatic |
| Usage/Application | Hotel |
| Color | Silver |
| Cutting Method | Manual |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Weight | 22kg |
| Brand | Hobbit |
Product Details:
| Production Capacity | 20–50 kg/hr |
| Machine Type | Semi Automatic |
| Capacity | 25 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Cut Size | 8 mm |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
Product Details:
| Cutting Capacity | 20 kg/hr |
| Power | 0.25 hp |
| Automation Grade | Semi Automatic |
| Usage/Application | Restaurant |
| Color | Silver |
| Capacity | 75 kg/hr |
| Motor HP | 1 |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Capacity | 150 kg/hr |
| Motor Power | 1 HP |
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Shapes | Round |
| Motor | 0.5 Hp |
| Suitable for | Potato, Ginger, Onion |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage Supply | 220 v |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Capacity | 30 Kg/hr |
| Motor Rating | 1hp |
| Automation Grade | Automatic |
| Cutting Shapes | chopping |
| Phase | Single Phase |
| Also Suitable for | Onion, Potato, Carrot |
| Weight | 25kg |
| Brand | hobbit |
| Country of Origin | Made in India |
Additional Information: