Product Details:
| Capacity | 25 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 200 |
| Frequency | 50 Hz |
| Machine Type | Semi Automatic |
Product Details:
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Shapes | Round |
| Automation Grade | Semi Automatic |
| Motor | 0.5 Hp |
| Suitable for | Ginger, Onion, Potato |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Voltage Supply | 220 v |
Product Details:
| Production Capacity(Piece/Hr) | 1000 |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Weight | 60kg |
| Automation Grade | Automatic |
| Power Source | Electric |
| Machine Type | Dough Ball Cutting |
| Brand | Hobbit |
Product Details:
| Capacity | 150 kg/hr |
| Motor Power | 1 HP |
| Vegetable Cutting Capacity | 100 kg/hr |
| Suitable for | Cabbage |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | Hobbit |
Product Details:
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Shapes | Round |
| Automation Grade | Semi Automatic |
| Motor | 1 Hp |
| Suitable for | Potato, Onion, Ginger |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
Product Details:
| Production Capacity | 30 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Machine Components | Stainless Steel |
| Brand | Hobbit |
| Weight | 8 Kg |
Product Details:
| Capacity | 75 kg/hr |
| Usage/Application | Restaurant |
| Color | Silver |
| Motor HP | 1 |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Power | 1 HP |
| Cutting Capacity | 200 Kg/hr |
| Power Source | Hand Operated |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Number of Blades | 3 |
Product Details:
| Usage/Application | Hotel |
| Color | Silver |
| Cutting Method | Manual |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Weight | 22kg |
| Brand | Hobbit |