Product Details:
| Bowl Capacity | 10 L |
| Type of Machine | Dough Mixers |
| Motor Power | 1 HP |
| Mixer Type | Spiral |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 50kg |
| Weight | 17kg |
| Brand | Hobbit |
Product Details:
| Bowl Capacity | 10 L |
| Type of Machine | Dough Mixers |
| Material | Stainless Steel (SS) |
| Motor Power | 1 HP |
| Mixer Type | Horizontal |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 20 Kg |
| Weight | 15kg |
| Brand | Hobbit |
Product Details:
| Bowl Capacity | 5 L |
| Motor Power | 0.5 HP |
| Mixer Type | Spiral |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 30 Kg |
| Mixing Speed | 100-300 RPM |
Product Details:
| Bowl Capacity | 10 L |
| Capacity | 2L |
| Jar Capacity | 10 L |
| Motor Power | 2 HP |
| Mixer Type | Multi Purpose Mixer |
| Wattage | 300 W |
| Usage/Application | Restaurant |
| Equipment Type | Commercial Mixer Machine |
| Frequency | 50 Hz |
Product Details:
| Material | Stainless Steel (SS) |
| Production Capacity(Piece/Hr) | 500 |
| Type of Machine | Dough Mixers |
| Color | Silver |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Brand | Hobbit |
Product Details:
| Material | Stainless Steel (SS) |
| Bowl Capacity | 10 L |
| Operation Mode | Semi Automatic |
| Motor Power | 1 HP |
| Capacity | 20 Kg |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
Product Details:
| Material | Stainless Steel (SS) |
| Motor Power | 0.5 HP |
| Automation Grade | Semi-Automatic |
| Capacity | 50 liters |
| Mixer Type | Single |
| Power Source | Electric |
| Usage | Commercial |
| Bowl Capacity | 5 L |
| Bowl Volume | 10 Litre |
Product Details:
| Jar Capacity | 3 L |
| Capacity | 3L |
| Motor Power | 1 HP |
| Wattage | 500 W |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Capacity | 1000 Kg/Day |
| Automation Type | Fully Automatic |
| Production Capacity | 1500 pcs/hour |
| Dough Ball Weight | 20 g |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
| Usage/Application | Commercial |
| Design Type | Standard |
| Frequency | 50 Hz |
| Mounting Type | Wall Mounting |