Product Details:
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Shapes | Round |
| Automation Grade | Semi Automatic |
| Motor | 0.5 hp |
| Suitable for | Onion, Potato, Ginger |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
Product Details:
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Shapes | Round |
| Automation Grade | Semi Automatic |
| Motor | 1 Hp |
| Usage/Application | Commercial |
| Material | Stainless Steel |
Product Details:
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Shapes | Round |
| Automation Grade | Semi Automatic |
| Suitable for | Potato, Onion, Ginger |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
Product Details:
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Shapes | Round |
| Automation Grade | Semi Automatic |
| Suitable for | Onion |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
Product Details:
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Shapes | CHOPPING |
| Automation Grade | Automatic |
| Motor | 1 |
| Blade Sizes | 1 |
| Suitable for | Potato, Ginger, Onion |
| Material | Stainless Steel |
| Voltage Supply | 220 |
Product Details:
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Shapes | chopping |
| Automation Grade | Semi Automatic |
| Motor | 1 |
| Blade Sizes | 5 |
| Suitable for | Onion, Potato, Ginger |
| Material | Stainless Steel |
| Voltage Supply | 220 |
| Power Consumption | single phase |
Product Details:
| Motor Power | 1 HP |
| Production Capacity | 25 Kg |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 1 HP |
| Capacity | 70-100 kg/hr |
| Body Material | Stainless Steel |
| Number of Jali / Blades | 1 |
| Machine Weight | 45 kg |